RANK | TEAM | PTS |
1 | Spokane | 383 (23) |
2 | Tulsa | 353 (2) |
3 | South Georgia | 315 |
4 | W-B/Scranton | 312 |
5 | Boise | 288 |
6 | Tennessee Valley | 280 |
7 | Arkansas | 248 |
8 | Iowa | 236 |
9 | Green Bay | 172 |
10 | Rio Grande Valley | 150 |
11 | Kentucky | 144 |
12 | Oklahoma City | 141 |
13 | Bossier-Shreveport | 122 |
14 | Quad City | 53 |
14 | Florida | 53 |
16 | Albany | 50 |
And they'll defend their top spot tonight as they'll play Stockton on the road in a game that could be tough since the Lightning have won three of their last four games. Here's a link if you want to watch the game online for free.
No comments:
Post a Comment