RANK | TEAM | PTS |
1 | Spokane | 382 (22) |
2 | W-B/Scranton | 335 (2) |
2 | Tulsa | 335 (1) |
4 | Tennessee Valley | 282 |
5 | Rio Grande Valley | 264 |
6 | Arkansas | 263 |
7 | South Georgia | 255 |
8 | Oklahoma City | 232 |
9 | Boise | 226 |
10 | Quad City | 171 |
11 | Kentucky | 137 |
12 | Iowa | 132 |
13 | Manchester | 113 |
14 | Green Bay | 104 |
15 | Central Valley | 69 |
16 | Florida | 62 |
And the Shock have defeated Boise and Iowa, two of the teams in the league's top 16. On Saturday, they'll also take on Florida as the schedule noticeably ramps up in terms of difficulty.
Not really familiar with af2 but is the BCS involved in it also?
ReplyDeleteGOOOOOOOOO SHOCK!!!!!!!
ReplyDelete