1 | Florida (55) | 4-0 | 1490 |
2 | Texas (1) | 4-0 | 1420 |
3 | Alabama (4) | 4-0 | 1400 |
4 | LSU | 4-0 | 1225 |
5 | Boise State | 4-0 | 1203 |
6 | Virginia Tech | 3-1 | 1190 |
7 | USC | 3-1 | 998 |
8 | Oklahoma | 2-1 | 979 |
9 | Ohio State | 3-1 | 957 |
10 | Cincinnati | 4-0 | 946 |
11 | TCU | 3-0 | 896 |
12 | Houston | 3-0 | 844 |
13 | Iowa | 4-0 | 788 |
14 | Oklahoma State | 3-1 | 591 |
15 | Penn State | 3-1 | 470 |
17 | Miami (FL) | 2-1 | 452 |
18 | Kansas | 4-0 | 418 |
18 | Georgia | 3-1 | 418 |
20 | Brigham Young | 3-1 | 349 |
21 | Mississippi | 2-1 | 340 |
22 | Michigan | 4-0 | 271 |
23 | Nebraska | 3-1 | 256 |
24 | California | 3-1 | 206 |
25 | Georgia Tech | 3-1 | 185 |
That's right, Boise State is the No. 5 team in the country. The same Boise State from the little ol' WAC. The same Boise State that the Idaho Vandals love to hate. Judging from the Broncos' CAKE schedule for the rest of the season, they could move up further in the rankings if anyone above them tumbles (most likely, since they are in bigger, tougher conferences).
And this also highlights how unfair it is to these big conference schools sometimes because they do have to play tougher games that these smaller schools (who always complain about not getting a fair shot at the national title, but load their schedule up with UC-Davis) and have more stumbling blocks to overcome.
Example, Hawaii a few years ago. Most overrated team. Ever.
No comments:
Post a Comment