... and the Trojans are No. 5, they could still sneak back into the national championship picture.
RK | TEAM | RECORD |
1 | Florida | 7-0 |
2 | Alabama | 8-0 |
3 | Texas | 7-0 |
4 | Iowa | 8-0 |
5 | USC | 6-1 |
6 | TCU | 7-0 |
7 | Boise State | 7-0 |
8 | Cincinnati | 7-0 |
9 | LSU | 6-1 |
10 | Oregon | 6-1 |
11 | Georgia Tech | 7-1 |
12 | Penn State | 7-1 |
13 | Virginia Tech | 5-2 |
14 | Oklahoma State | 6-1 |
15 | Pittsburgh | 7-1 |
16 | Utah | 6-1 |
17 | Ohio State | 6-2 |
18 | Houston | 6-1 |
19 | Miami (FL) | 5-2 |
20 | Arizona | 5-2 |
21 | West Virginia | 6-1 |
22 | South Carolina | 6-2 |
23 | Notre Dame | 5-2 |
24 | California | 5-2 |
25 | Mississippi | 5-2 |
No comments:
Post a Comment