The Broncos are getting nicked for scheduling horrible teams in their non-conference slate. Boise State defeated FCS opponent UC-Davis, but dropped in the rankings from #5 to #6 in the nation. Virginia Tech jumped up to replace them.| RK | TEAM | RECORD | PTS | PVS |
| 1 | Florida (54) | 4-0 | 1486 | 1 |
| 2 | Texas (1) | 4-0 | 1416 | 2 |
| 3 | Alabama (5) | 5-0 | 1404 | 3 |
| 4 | LSU | 5-0 | 1290 | 4 |
| 5 | Virginia Tech | 4-1 | 1200 | 6 |
| 6 | Boise State | 5-0 | 1185 | 5 |
| 7 | USC | 4-1 | 1108 | 7 |
| 8 | Cincinnati | 5-0 | 1004 | 10 |
| 9 | Ohio State | 4-1 | 994 | 9 |
| 10 | TCU | 4-0 | 940 | 11 |
| 11 | Miami (FL) | 3-1 | 931 | 17 |
| 12 | Iowa | 5-0 | 823 | 13 |
| 13 | Oregon | 4-1 | 676 | 16 |
| 14 | Penn State | 4-1 | 564 | 15 |
| 15 | Oklahoma State | 3-1 | 563 | 14 |
| 16 | Kansas | 4-0 | 513 | 18 |
| 17 | Auburn | 5-0 | 428 | NR |
| 18 | Brigham Young | 4-1 | 403 | 20 |
| 19 | Oklahoma | 2-2 | 370 | 8 |
| 20 | Mississippi | 3-1 | 357 | 21 |
| 21 | Nebraska | 3-1 | 333 | 23 |
| 22 | Georgia Tech | 4-1 | 311 | 25 |
| 23 | South Florida | 5-0 | 238 | NR |
| 24 | Missouri | 4-0 | 215 | NR |
| 25 | South Carolina | 4-1 | 200 | NR |
Keep an eye on those other undefeated teams in the poll, and remember that those SEC teams at the top will have to play one another meaning somebody is dropping out of the top-five regardless of an upset or not.
(I have to say I was disappointed to see that Idaho was not receiving votes in the Top 25 poll despite being 4-1)
No comments:
Post a Comment